BASF CORPORATION

0819070134 B007

related emission points: B003 , B008 , B010 , P027 , T029 , X001 , X002 , Z004 , Z005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300502 45.0 3.75 1020.0 250.0 5500.NH3 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.VOC 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.OC 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.PM10 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.PM2.5 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.SO2 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.PM 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.NOX 0.00 1300
10300502 45.0 3.75 1020.0 250.0 5500.COX 0.00 1300
10300602 45.0 3.75 1020.0 250.0 5500.NH3 0.02 1300
10300602 45.0 3.75 1020.0 250.0 5500.OC 0.21 1300
10300602 45.0 3.75 1020.0 250.0 5500.PM10 0.30 1300
10300602 45.0 3.75 1020.0 250.0 5500.PM 0.30 1300
10300602 45.0 3.75 1020.0 250.0 5500.VOC 0.21 1300
10300602 45.0 3.75 1020.0 250.0 5500.SO2 0.02 1300
10300602 45.0 3.75 1020.0 250.0 5500.PM2.5 0.30 1300
10300602 45.0 3.75 1020.0 250.0 5500.COX 3.27 1300
10300602 45.0 3.75 1020.0 250.0 5500.NOX 3.39 1300


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt